| Kindergarten – Grade 8 | ||
| LPS Professional Development for 2007-2008 | ||
K-5: Literacy | Mathematics | Science | Special Education, Wellness |
K-5 LITERACY |
||
| The Lexington Public Schools’ Literacy Initiative has at its core the goal of giving every K-5 teacher a substantive background in skills for teaching reading, utilizing the Scott Foresman reading program. With the commitment of a skilled teacher of reading for every child, we have designed core courses offered for teachers new to the Lexington Public Schools. Listed below are the required courses that teachers new to Lexington must attend to fulfill this goal. | ||
| November 29, 2007 – Central Office Room 5 | ||
| TOPIC 1: Assessment | ||
| • | Difference between skills and benchmark tests | |
| • | Use of data to remediate | |
| • | IRI | |
| • | Observation checklists | |
| • | Assessment handbook | |
| TOPIC 2: Differentiated Instruction | ||
| • | Materials in SF to support DI | |
| • | Grouping options | |
| • | Sample organizational structures | |
| • | Activities to support differentiation | |
| TOPIC 3: Comprehension | ||
| • | Gradual release of responsibility | |
| • | Explicit comprehension instruction | |
| • | Comprehension activities and instruction in SF | |
| February 7, 2008 – Central Office Room 5 | ||
| TOPIC 3: Comprehension | ||
| • | Gradual release of responsibility | |
| • | Explicit comprehension instruction | |
| • | Comprehension activities and instruction in SF | |
| TOPIC 4: Nonfiction | ||
| • | Using informational texts | |
| • | Helping students understand informational texts | |
| • | Resources in SF to support student understanding of informational texts | |
| TOPIC 5: Vocabulary | ||
| • | Instructional factors that contribute to word learning | |
| • | Direct and indirect learning of words | |
| • | Resources in SF to support word learning | |
| New Teacher Training In Core Materials | ||
| November 29, 2007 and February 7, 2008, Central Office Room 2.1:30-3:30 The two sessions will cover the content (Assessment, Differentiated Instruction, Comprehension, Nonfiction, and Vocabulary) of the required Scott Foresman sessions that all classroom teachers attended upon district-wide adoption in 2005-2006 |
||
| Response to Intervention Study Group | ||
| October 1, 2007, December 10, 2007, December 20, 2007 (AM release) Central Office 2 January 28, 2008, March 3, 2008, April 28, 2008, 3:30 PM – 5:00 PM, Harrington Library |
||
| This year long study group will look at response to intervention through implementation and theoretical lenses. Literacy Department members will read articles, share lesson plans, reflect, and discuss this work. | ||
| Literacy Coaching | ||
| On-going, point of use professional development opportunity for staff. Coaches and teachers work side by side to explore, extend, enhance, and reflect upon effective instruction practices. | ||
K-5: Literacy | Mathematics | Science | Special Education, Wellness |
||
| Lynne Celli Sarasin Deputy Superintendent for Curriculum Instruction and Professional Development 781.861.2580, ext. 220 Copyright November 2007 |
||